Remember to pick up your beers before Friday's first beer. Only two short days until we are all enjoying some Family Drama!
If I was more tech savvy, I would insert audio of a drum roll here...
| Day | Brewer | Beer | Style | 
| 12/1 | Flying Dog | Family Drama | Imperial Pilsner | 
| 12/2 | Monacacy | Riot Rye | Rye Pale Ale | 
| 12/3 | Fishtale | Organic Wild Salmon | Pale Ale | 
| 12/4 | Atlas | Dance of Days | Pale Ale | 
| 12/5 | Flying Dog/Salazon | Chocolate Milk Stout | Stout | 
| 12/6 | DC Brau | The Stone of Abroath | Scotch Ale | 
| 12/7 | Long Trail | Hibernator | Scottish Ale | 
| 12/8 | Flying Dog/Fisher's Popcorn | Caramel Lager | Lager | 
| 12/9 | Union | Snow Pant | Oatmeal Stout | 
| 12/10 | Ommegang | Lovely Dark and Deep | Oatmeal Stout | 
| 12/11 | Southern Tier | NuSkool | IPA | 
| 12/12 | Brooklyn | Winter Lager | Lager | 
| 12/13 | Harpoon | Winter Warmer | Ale | 
| 12/14 | Peak | Winter IPA | IPA | 
| 12/15 | Sierra Nevada | Celebration | IPA | 
| 12/16 | Bells | Arabicadabra | Coffee Milk Stout | 
| 12/17 | Victory | Storm King | Imperial Stout | 
| 12/18 | Ninkasa | Sleigh'r | Ale | 
| 12/19 | Troegs | Blizzard of Hops | IPA | 
| 12/20 | Heavy Seas | Winter Storm | Imperial ESB | 
| 12/21 | Uinta | Rise and Pine | Dark Ale | 
| 12/22 | Flying Dog/Otterbeins | Xmas Day IPA | IPA | 
| 12/23 | Breckenridge | Christmas Ale | Ale | 
| 12/24 | Samuel Smith | Winter Welcome | Ale | 
 


